	Strength	Progress	Elapsed	Reqs	Alerts	Status
Analyser			00:00.430	48		
						
Plugin						
Path Traversal	Medium	100	00:12.293	858	0	Completed
Remote File Inclusion	Medium	100	00:10.337	510	0	Completed
Source Code Disclosure - /WEB-INF folder	Medium	100	00:00.094	32	0	Completed
External Redirect	Medium	100	00:10.584	459	0	Completed
Server Side Include	Medium	100	00:09.381	204	0	Completed
Cross Site Scripting (Reflected)	Medium	100	00:09.595	174	27	Completed
Cross Site Scripting (Persistent) - Prime	Medium	100	00:08.796	51	0	Completed
Cross Site Scripting (Persistent) - Spider	Medium	100	00:07.144	88	0	Completed
Cross Site Scripting (Persistent)	Medium	100	00:08.314	8	2	Completed
SQL Injection	Medium	100	00:11.559	1184	0	Completed
Server Side Code Injection	Medium	100	00:09.938	408	0	Completed
Remote OS Command Injection	Medium	100	00:14.013	1785	0	Completed
Directory Browsing	Medium	100	00:09.366	88	0	Completed
Buffer Overflow	Medium	100	00:08.453	51	2	Completed
Format String Error	Medium	100	00:08.807	149	1	Completed
CRLF Injection	Medium	100	00:09.654	357	0	Completed
Parameter Tampering	Medium	100	00:09.250	231	0	Completed
ELMAH Information Leak	Medium	100	00:00.005	1	0	Completed
.htaccess Information Leak	Medium	100	00:01.703	32	0	Completed
Script Active Scan Rules	Medium	100	00:00.001	0	0	Skipped, no scripts enabled.
Cross Site Scripting (DOM Based)	Medium	100	00:00.000	0	0	Skipped, by user action.
Advanced SQL Injection	Medium	100	00:43.875	11567	8	Completed
SOAP Action Spoofing	Medium	100	00:00.524	0	0	Completed
SOAP XML Injection	Medium	100	00:08.831	0	0	Completed
						
Totals			03:32.876	18885	40	
