	Strength	Progress	Elapsed	Reqs	Alerts	Status
Analyser			00:00.209	15		
						
Plugin						
Path Traversal	Medium	100	00:13.373	1128	0	Completed
Remote File Inclusion	Medium	100	00:09.310	680	0	Completed
Source Code Disclosure - /WEB-INF folder	Medium	100	00:00.323	6	0	Completed
External Redirect	Medium	100	00:07.340	306	0	Completed
Server Side Include	Medium	100	00:07.351	272	0	Completed
Cross Site Scripting (Reflected)	Medium	100	00:07.538	342	0	Completed
Cross Site Scripting (Persistent) - Prime	Medium	100	00:06.548	68	0	Completed
Cross Site Scripting (Persistent) - Spider	Medium	100	00:06.358	130	0	Completed
Cross Site Scripting (Persistent)	Medium	100	00:06.526	0	0	Completed
SQL Injection	Medium	100	00:27.868	1712	1	Completed
Server Side Code Injection	Medium	100	00:08.117	544	0	Completed
Remote OS Command Injection	Medium	100	00:19.785	2380	0	Completed
Directory Browsing	Medium	100	00:06.536	130	0	Completed
Buffer Overflow	Medium	100	00:06.342	68	0	Completed
Format String Error	Medium	100	00:06.897	204	0	Completed
CRLF Injection	Medium	100	00:07.704	476	0	Completed
Parameter Tampering	Medium	100	00:07.107	320	0	Completed
ELMAH Information Leak	Medium	100	00:00.021	2	0	Completed
.htaccess Information Leak	Medium	100	00:01.693	16	0	Completed
Script Active Scan Rules	Medium	100	00:00.002	0	0	Skipped, no scripts enabled.
Cross Site Scripting (DOM Based)	Medium	100	02:34.210	888	0	Completed
Advanced SQL Injection	Medium	100	02:02.533	15818	0	Completed
SOAP Action Spoofing	Medium	100	00:00.074	0	0	Completed
SOAP XML Injection	Medium	100	00:06.499	0	0	Completed
						
Totals			07:20.805	25673	1	
