	Strength	Progress	Elapsed	Reqs	Alerts	Status
Analyser			00:00.109	23		
						
Plugin						
Path Traversal	Medium	100	01:55.079	780	0	Completed
Remote File Inclusion	Medium	100	01:16.797	500	0	Completed
Source Code Disclosure - /WEB-INF folder	Medium	100	00:00.007	2	0	Completed
External Redirect	Medium	100	03:54.108	330	0	Completed
Server Side Include	Medium	100	00:30.474	200	0	Completed
Cross Site Scripting (Reflected)	Medium	100	00:43.331	263	0	Completed
Cross Site Scripting (Persistent) - Prime	Medium	100	00:10.148	50	0	Completed
Cross Site Scripting (Persistent) - Spider	Medium	100	00:04.113	64	0	Completed
Cross Site Scripting (Persistent)	Medium	100	00:06.344	0	0	Completed
SQL Injection	Medium	100	01:09.491	1337	0	Completed
Server Side Code Injection	Medium	100	00:57.570	400	0	Completed
Remote OS Command Injection	Medium	100	01:11.810	1910	0	Completed
Directory Browsing	Medium	100	00:03.715	64	0	Completed
Buffer Overflow	Medium	100	00:10.158	50	0	Completed
Format String Error	Medium	100	00:21.612	150	0	Completed
CRLF Injection	Medium	100	00:49.018	350	0	Completed
Parameter Tampering	Medium	100	00:17.819	288	0	Completed
ELMAH Information Leak	Medium	100	00:00.005	1	0	Completed
.htaccess Information Leak	Medium	100	00:01.505	23	0	Completed
Script Active Scan Rules	Medium	100	00:00.001	0	0	Skipped, no scripts enabled.
Cross Site Scripting (DOM Based)	Medium	100	00:00.000	0	0	Skipped, by user action.
Advanced SQL Injection	Medium	100	00:54.918	12579	0	Completed
SOAP Action Spoofing	Medium	100	00:00.316	0	0	Completed
SOAP XML Injection	Medium	100	00:06.342	0	0	Completed
						
Totals			14:44.804	19824	0	
